Final Results! The Greatest Songs of the 90s!
Over the course of several weeks, thousands of SoulTrackers nominated and then voted on the Greatest Soul Songs of the 1990s. The results were a great selection of essential albums for Soul Music lovers. We hope you like it!
AND CLICK HERE TO SEE THE RESULTS OF OUR OTHER POLLS
![]() |
![]() |
![]() |
|
| 1 | End of the Road - Boyz II Men | 51% |
| 2 | Remember the Time- Michael Jackson | 46% |
| 3 | I Will Always Love You - Whitney Houston | 45% |
| 4 | My, My, My - Johnny Gill | 45% |
| 5 | Sumthin' Sumthin' - Maxwell | 43% |
| 6 | Ascension (Don't Ever Wonder) - Maxwell | 39% |
| 7 | Waterfalls - TLC | 39% |
| 8 | Whenever, Wherever, Whatever- Maxwell | 39% |
| 9 | Body And Soul - Anita Baker | 39% |
| 10 | Brown Sugar - D'Angelo | 39% |
| 11 | Killing Me Softly - The Fugees | 38% |
| 12 | Fortunate - Maxwell | 38% |
| 13 | I Apologize - Anita Baker | 38% |
| 14 | I'll Make Love To You - Boyz II Men | 38% |
| 15 | It's So Hard to Say Goodbye to Yesterday - Boyz II Men | 38% |
| 16 | Your Secret Love - Luther Vandross | 38% |
| 17 | Anniversary - Tony! Toni! Tone! | 37% |
| 18 | No Ordinary Love - Sade | 37% |
| 19 | Can We Talk - Tevin Campbell | 37% |
| 20 | I Believe I Can Fly - R. Kelly | 36% |
| 21 | Power of Love/Love Power - Luther Vandross | 36% |
| 22 | All Around The World - Lisa Stansfield | 36% |
| 23 | Hold On - En Vogue | 35% |
| 24 | I Have Nothing - Whitney Houston | 35% |
| 25 | Real Love - Mary J Blige | 34% |
| 26 | Kiss of Life - Sade | 34% |
| 27 | Your Body's Callin - R Kelly | 34% |
| 28 | Til The Cops Come Knockin' - Maxwell | 33% |
| 29 | Weak - SWV | 33% |
| 30 | You Put a Move On My Heart - Quincy Jones feat. Tamia | 33% |
| 31 | On & On - Erykah Badu | 32% |
| 32 | What Kind of Man Would I Be - Mint Condition | 32% |
| 33 | Breathe Again - Toni Braxton | 31% |
| 34 | Exhale (Shoop Shoop) - Whitney Houston | 31% |
| 35 | Forever My Lady - Jodeci | 31% |
| 36 | Practice What You Preach - Barry White | 31% |
| 37 | Nobody's Suppose To Be Here - Deborah Cox | 31% |
| 38 | Breakin' My Heart - Mint Condition | 31% |
| 39 | How Can I Ease The Pain - Lisa Fischer | 31% |
| 40 | I Love Your Smile - Shanice | 31% |
| 41 | No Scrubs - TLC | 30% |
| 42 | These Three Words - Stevie Wonder | 30% |
| 43 | Get Here - Oleta Adams | 30% |
| 44 | Doo Wop (That Thing) - Lauryn Hill | 30% |
| 45 | This Is How We Do It - Montell Jordan | 30% |
| 46 | Another Sad Love Song - Toni Braxton | 30% |
| 47 | Creep - TLC | 30% |
| 48 | If You Love Me - Brownstone | 30% |
| 49 | Not Gon' Cry - Mary J Blige | 30% |
| 50 | Untitled (How Does It Feel) - D'Angelo | 30% |
| 51 | No Diggity - Blackstreet | 29% |
| 52 | Ready or Not - After 7 | 29% |
| 53 | I Wanna Be Down - Brandy | 29% |
| 54 | Let's Chill - Guy | 29% |
| 55 | Can You Stop the Rain - Peabo Bryson | 29% |
| 56 | Where I Wanna Be - Donell Jones | 28% |
| 57 | The Sweetest Thing -The Fugees featuring Lauryn Hill | 28% |
| 58 | Save The Best For Last - Vanessa Williams | 28% |
| 59 | The Boy Is Mine - Brandy & Monica | 28% |
| 60 | Feels Good - Tony! Toni! Tone! | 28% |
| 61 | Stay - Jodeci | 28% |
| 62 | Song For Mama - Boyz II Men | 27% |
| 63 | Always Be My Baby - Mariah Carey | 27% |
| 64 | Poison - Bell Biv DeVoe | 27% |
| 65 | I'm Your Baby Tonight - Whitney Houston | 27% |
| 66 | No More Rain (In This Cloud) - Angie Stone | 27% |
| 67 | Motownphilly - Boyz II Men | 27% |
| 68 | A Heart Is A House Of Love - The Dells | 26% |
| 69 | Hey Mr DJ - Zhane | 26% |
| 70 | I Like the Way (The Kissing Game) - Hi-Five | 26% |
| 71 | This Is For The Lover In You - Babyface | 26% |
| 72 | All The Things (Your Man Won't Do) - Joe | 26% |
| 73 | Spend my life with you - Eric Benet and Tamia | 26% |
| 74 | The Best Things in Life Are Free - Janet Jackson & Luther Vandross | 26% |
| 75 | Bag Lady - Erykah Badu | 25% |
| 76 | One In A Million - Aaliyah | 25% |
| 77 | Sweet Lady - Tyrese | 25% |
| 78 | Who Can I Run To - Xscape | 25% |
| 79 | I'm Ready - Tevin Campbell | 25% |
| 80 | They Don't Know - Jon B | 25% |
| 81 | When You've Been Blessed - Patti Labelle | 25% |
| 82 | With You-Tony Terry | 25% |
| 83 | If I Ever Fall In Love Again - Shai | 24% |
| 84 | When Can I See You - Babyface | 24% |
| 85 | Water Runs Dry - Boyz II Men | 24% |
| 86 | Kissing You - Keith Washington | 24% |
| 87 | Love Will Never Do (Without You) - Janet Jackson | 24% |
| 88 | Love's Taken Over - Chante Moore | 24% |
| 89 | Tell Me - Groove Theory | 24% |
| 90 | Emotions - Mariah Carey | 24% |
| 91 | Kiss From A Rose - Seal | 24% |
| 92 | Groove Thang - Zhane | 23% |
| 93 | Soon As I Get Home -Faith Evans | 23% |
| 94 | Don't Walk Away - Jade | 23% |
| 95 | For You - Kenny Lattimore | 23% |
| 96 | Black or White - Michael Jackson | 23% |
| 97 | For The Cool In You - Babyface | 23% |
| 98 | In My Bed - Dru Hill | 23% |
| 99 | Missing You - Brandy, Tamia, Gladys Knight & Chaka Khan | 23% |
| 100 | Sensitivity - Ralph Tresvant | 23% |
.
So what do you think of this poll? Leave your comments below!
.
Posted May 2nd, 2010 by administratorComments
LOOKING AT THESE GREAT
GAVIN VON MEYER - April 21st, 2010
LOOKING AT THESE GREAT SONGS, ONE MUST SAY - THE NINETIES REALLY WAS A SOULFUL ERA. Lots of great musicians with great songs. Hey, Joe did'nt feature anywhere -Very Soulful Guy No? But contrary to what some say, the nineties had Great Soul Music Lots of It Too!!
Hey Chris, I'm a little
surban54 - April 21st, 2010
Hey Chris,
I'm a little disappointed in the final 200 songs to be voted on in this poll.
Where did all these songs come from? When I reviewed the lists of what people sent in, many, a lot, of the songs on the list of 200 were not sent in. Many of these songs now appear on the final list of 100. It puzzles me and makes me wonder who made up this list of the Greatest Songs of the 90s? Out of what I saw nominated, only about 35% on are the list at all. Of the 35 or so songs that I nominated, I only see a few made it to the final list. These are supposed to be the "Greatest Songs" of a decade. Many of the songs on the list barely made radio play and a lot didn't even chart.
Now don't get me wrong, I'm not saying that the songs on the list of 100 are not good, but again where did they come from?
Good question. We had
chrisr - April 21st, 2010
Good question. We had around 750 songs nominated. Some were posted on the site, but hundreds came in individual emails we received. So only maybe 30% of the ones we received made it to the final 200. We tried to get some of the biggest songs in, but also tried to get a good representation of a lot of artists (so, do we put in a 5th Maxwell single or get in one by Brand New Heavies?). And even with all that, we missed some great songs that didn't get nominated (e.g., "Deep Waters" by Incognito). But every song that made the 200 was nominated at least once. And, of course, what you see in the top 100 is purely based on the votes we've received so far. Hope this helps!
Chris, Thanks for your reply
surban54 - April 21st, 2010
Chris,
Thanks for your reply and I appreciate it. I know that picking the "Greatest Songs" of a decade is hard to do, but the poll is about the greatest songs, not a representation of great artists. I am amazed that 750 songs were nominated, but were not listed for everyone to see. Having been a DJ on California pop radio for over 10 years during the 90s, a lot of Soul songs crossed over and received much air play, but I don't see a lot of them on the list. Agreed that the 90s produced many great artists, but not great songs. So, all in all, I have to agree that what is being hailed as the "greatest songs" is just that. Thanks for doing a great job of picking what will represent the greatest songs of the 90s.
Oh, I'm still a fan of Soul Tracks. You and your staff do an outstanding job and do remember that it is appreciated. THANKS!
PS Forgot to mention that I
surban54 - April 21st, 2010
PS
Forgot to mention that I have a collection of well over 10,000 CDs, not to mention 45s, LPs, cassettes and reel to reel tapes, I have just about all the songs on your lists of the 60s, 70s, 80s & 90s. I just finished making a compilation of the 60s and have started on the 70s.
I have to agree with
osLOVER - April 26th, 2010
I have to agree with surban54. I'm quite disappointed with this list. It seems as though some of the songs that were nominated were not even verified that they were released in the 90's. LL Cool J - I Need Love? Really!?!? That was released in 1987!! Keith Sweat - I Want Her and Make it Last Forever? Again, both of these were released in the 80's!!! And how is Make It Last Forever on the list of the Greatest Songs of the 80's and 90's!?!? Practice what you preached wasn't released in the 90's either. Although, I realize that a lot of songs were submitted and appreciate your efforts in compiling this list, it would be better appreciated if the songs were at least released during that decade.
Thank you for taking time
osLOVER - April 27th, 2010
Thank you for taking time out to respond. I stand corrected. My source for Practice what you Preach was incorrect. I do realize that it's difficult to verify all the songs submitted so I'm not dismissing your effort. I truly enjoy the site and reviewing and reminiscing of the songs of the past. Thanks!
U.N.V. I am So In Love With
GAVIN VON MEYER - May 7th, 2010
U.N.V. I am So In Love With You. - It seems this was missed by all of us. - Truly one of the most soulful songs of all time. Ps. Practice What You Preach is in the 1990'S - I personally nominated that track. Also, Soul Music must give a good message - 'All that I am" by Joe had a good message. "The Things your man won't do"? I ain't no preacher, but that message sounds like danger, no?
THE WHISPERS??? The Greatest Omission by all of us - Shame on Us - Chocolate Girl, Iam gonna make you my Wife, etc. That Album had many Classics!!!





