
Over the course of several weeks, thousands of SoulTrackers nominated and then voted on the Greatest Soul Songs of the 1990s. The results were a great selection of essential albums for Soul Music lovers. We have the list of the top 100 below and also a Spotify playlist so that you can hear them.
This is essential listening. Enjoy!
AND CLICK HERE TO SEE THE RESULTS OF OUR OTHER POLLS
Over the course of several weeks, thousands of SoulTrackers nominated and then voted on the Greatest Soul Songs of the 1990s. The results were a great selection of essential albums for Soul Music lovers. We have the list of the top 100 below and also a Spotify playlist so that you can hear them.
This is essential listening. Enjoy!
AND CLICK HERE TO SEE THE RESULTS OF OUR OTHER POLLS
1 | End of the Road Boyz II Men |
|
2 | ![]() |
Remember the Time Michael Jackson |
3 | ![]() |
I Will Always Love You Whitney Houston |
4 | ![]() |
My, My, My Johnny Gill |
5 | ![]() |
Sumthin' Sumthin' Maxwell |
6 | ![]() |
Ascension (Don't Ever Wonder) Maxwell |
7 | ![]() |
Waterfalls TLC |
8 | ![]() |
Whenever, Wherever, Whatever Maxwell |
9 | ![]() |
Body And Soul Anita Baker |
10 | ![]() |
Brown Sugar D'Angelo |
11 | Killing Me Softly - The Fugees | 38% |
12 | Fortunate - Maxwell | 38% |
13 | I Apologize - Anita Baker | 38% |
14 | I'll Make Love To You - Boyz II Men | 38% |
15 | It's So Hard to Say Goodbye to Yesterday - Boyz II Men | 38% |
16 | Your Secret Love - Luther Vandross | 38% |
17 | Anniversary - Tony! Toni! Tone! | 37% |
18 | No Ordinary Love - Sade | 37% |
19 | Can We Talk - Tevin Campbell | 37% |
20 | I Believe I Can Fly - R. Kelly | 36% |
21 | Power of Love/Love Power - Luther Vandross | 36% |
22 | All Around The World - Lisa Stansfield | 36% |
23 | Hold On - En Vogue | 35% |
24 | I Have Nothing - Whitney Houston | 35% |
25 | Real Love - Mary J Blige | 34% |
26 | Kiss of Life - Sade | 34% |
27 | Your Body's Callin - R Kelly | 34% |
28 | Til The Cops Come Knockin' - Maxwell | 33% |
29 | Weak - SWV | 33% |
30 | You Put a Move On My Heart - Quincy Jones feat. Tamia | 33% |
31 | On & On - Erykah Badu | 32% |
32 | What Kind of Man Would I Be - Mint Condition | 32% |
33 | Breathe Again - Toni Braxton | 31% |
34 | Exhale (Shoop Shoop) - Whitney Houston | 31% |
35 | Forever My Lady - Jodeci | 31% |
36 | Practice What You Preach - Barry White | 31% |
37 | Nobody's Suppose To Be Here - Deborah Cox | 31% |
38 | Breakin' My Heart - Mint Condition | 31% |
39 | How Can I Ease The Pain - Lisa Fischer | 31% |
40 | I Love Your Smile - Shanice | 31% |
41 | No Scrubs - TLC | 30% |
42 | These Three Words - Stevie Wonder | 30% |
43 | Get Here - Oleta Adams | 30% |
44 | Doo Wop (That Thing) - Lauryn Hill | 30% |
45 | This Is How We Do It - Montell Jordan | 30% |
46 | Another Sad Love Song - Toni Braxton | 30% |
47 | Creep - TLC | 30% |
48 | If You Love Me - Brownstone | 30% |
49 | Not Gon' Cry - Mary J Blige | 30% |
50 | Untitled (How Does It Feel) - D'Angelo | 30% |
51 | No Diggity - Blackstreet | 29% |
52 | Ready or Not - After 7 | 29% |
53 | I Wanna Be Down - Brandy | 29% |
54 | Let's Chill - Guy | 29% |
55 | Can You Stop the Rain - Peabo Bryson | 29% |
56 | Where I Wanna Be - Donell Jones | 28% |
57 | The Sweetest Thing -The Fugees featuring Lauryn Hill | 28% |
58 | Save The Best For Last - Vanessa Williams | 28% |
59 | The Boy Is Mine - Brandy & Monica | 28% |
60 | Feels Good - Tony! Toni! Tone! | 28% |
61 | Stay - Jodeci | 28% |
62 | Song For Mama - Boyz II Men | 27% |
63 | Always Be My Baby - Mariah Carey | 27% |
64 | Poison - Bell Biv DeVoe | 27% |
65 | I'm Your Baby Tonight - Whitney Houston | 27% |
66 | No More Rain (In This Cloud) - Angie Stone | 27% |
67 | Motownphilly - Boyz II Men | 27% |
68 | A Heart Is A House Of Love - The Dells | 26% |
69 | Hey Mr DJ - Zhane | 26% |
70 | I Like the Way (The Kissing Game) - Hi-Five | 26% |
71 | This Is For The Lover In You - Babyface | 26% |
72 | All The Things (Your Man Won't Do) - Joe | 26% |
73 | Spend my life with you - Eric Benet and Tamia | 26% |
74 | The Best Things in Life Are Free - Janet Jackson & Luther Vandross | 26% |
75 | Bag Lady - Erykah Badu | 25% |
76 | One In A Million - Aaliyah | 25% |
77 | Sweet Lady - Tyrese | 25% |
78 | Who Can I Run To - Xscape | 25% |
79 | I'm Ready - Tevin Campbell | 25% |
80 | They Don't Know - Jon B | 25% |
81 | When You've Been Blessed - Patti Labelle | 25% |
82 | With You-Tony Terry | 25% |
83 | If I Ever Fall In Love Again - Shai | 24% |
84 | When Can I See You - Babyface | 24% |
85 | Water Runs Dry - Boyz II Men | 24% |
86 | Kissing You - Keith Washington | 24% |
87 | Love Will Never Do (Without You) - Janet Jackson | 24% |
88 | Love's Taken Over - Chante Moore | 24% |
89 | Tell Me - Groove Theory | 24% |
90 | Emotions - Mariah Carey | 24% |
91 | Kiss From A Rose - Seal | 24% |
92 | Groove Thang - Zhane | 23% |
93 | Soon As I Get Home -Faith Evans | 23% |
94 | Don't Walk Away - Jade | 23% |
95 | For You - Kenny Lattimore | 23% |
96 | Black or White - Michael Jackson | 23% |
97 | For The Cool In You - Babyface | 23% |
98 | In My Bed - Dru Hill | 23% |
99 | Missing You - Brandy, Tamia, Gladys Knight & Chaka Khan | 23% |
100 | Sensitivity - Ralph Tresvant | 23% |
.
So what do you think of this poll? Leave your comments below!
.